|
|
National Age Top 10 |
|
WAVES athletes ranked nationally by USA Swimming at the conclusion of each season
SCY - performances in 25 yard pools, LCM - performances in 50 meter pools
2008 season to present: age top 10; 2007 season and earlier: age group top 16
National Age Top 10 lists
|
|
|
2013 season (Sep 1, 2012-Aug 31, 2013)
-
Who's going to make it this year??
|
|
|
2012 season (Sep 1, 2011-Aug 31, 2012) , 34 national age Top 10 rankings, 10 #1 national rankings
Current as of 8/19/2012 - Official list will be final in November 2012
|
|
LCM - 22 national age Top 10 rankings - 8 #1 national rankings
-
1st, Melissa Pish, Sarah Leddick, Victoria Mata, Grace Ariola, 4:09.60, 400 free relay, 11-12 girls
-
1st, Grace Ariola, Summer Will, Maddie Newcomer, Melissa Pish, 4:38.56, 400 medley relay, 11-12 girls
-
1st, Yezan Alsader, 4:29.22, 400 FS, age 11 boys
-
1st, Yezan Alsader, 2:23.29, 200 BK, age 11 boys
-
1st, Yezan Alsader, 1:06.02, 100 BF, age 11 boys
-
1st, Yezan Alsader, 2:25.12, 200 BF, age 11 boys
-
1st, Yezan Alsader, 2:24.70, 200 IM, age 11 boys
-
1st, Yezan Alsader, 5:08.14, 400 IM, age 11 boys
-
2nd, Yezan Alsader, 2:11.30, 200 FS, age 11 boys
-
2nd, Yezan Alsader, 9:33.87, 800 FS, age 11 boys
-
2nd, Grace Ariola, 31.46, 50 BK, age 12 girls
-
2nd, Grace Ariola, 1:06.72, 100 BK, age 12 girls
-
3rd, Yezan Alsader, 1:09.42, 100 BK, age 11 boys
-
3rd, Grace Ariola, 2:22.51, 200 BK, age 12 girls
-
5th, Grace Ariola, 2:09.35, 200 FS, age 12 girls
-
7th, Melissa Pish, 1:00.30, 100 FS, age 12 girls
-
8th, Grace Ariola, 4:32.10, 400 FS, age 12 girls
-
8th, Melissa Pish, 2:10.33, 200 FS, age 12 girls
-
9th, Sidney Kennedy, 18:13.37, 1500 FS, age 12 girls
-
10th, Grace Ariola, 2:27.53, 200 IM, age 12 girls
-
10th, Mackenzie Arens, 19:15.68, 1500 FS, age 11 girls
|
|
SCY - 12 national age Top 10 rankings - 2 #1 national rankings
-
1st, Grace Ariola, 1:56.36, 200 FS, age 11 girls
-
1st, Grace Ariola, 5:11.08, 500 FS, age 11 girls
-
2nd, Grace Ariola, 1:02.55, 100 IM, age 11 girls
-
2nd, Grace Ariola, 18:01.26, 1650 FS, age 11 girls
-
3rd, Sidney Kennedy, 18:11.43, 1650 FS, age 11 girls
-
4th, Grace Ariola, 10:53.79, 1000 FS, age 11 girls
-
5th, Sidney Kennedy, 10:57.00, 1000 FS, age 11 girls
-
5th, Grace Ariola, 1:00.15, 100 BK, age 11 girls
-
6th, Sidney Kennedy, 5:17.02, 500 FS, age 11 girls
-
7th, Grace Ariola, 2:14.73, 200 IM, age 11 girls
-
8th, Grace Ariola, 2:12.37, 200 BK, age 11 girls
-
8th, Grace Ariola, 28.55, 50 BK, age 11 girls
|
2011 season (Sep 1, 2010-Aug 31, 2011), 2 national age Top 10 rankings |
|
LCM - 2 national age Top 10 rankings
-
3rd, Sidney Kennedy, 18:28.97, 1500 FS, age 11 girls
-
8th, Sidney Kennedy, 2:37.45, 200 BF, age 11 girls
|
|
SCY - no WAVES in national age Top 10
|
2010 season (Sep 1, 2009-Aug 31, 2010), 2 national age Top 10 rankings |
|
LCM - 1 national age Top 10 ranking
-
3rd, Katelyn Sauder, 35.21, 50 BS, age 12 girls
|
|
SCY - 1 national age Top 10 ranking
-
8th, Michael Wolfe, 1:59.44, 200 BF, age 13 boys
|
|
2009 season (Sep 1, 2008-Aug 31, 2009), 1 national age Top 10 ranking |
|
LCM - 1 national age Top 10 ranking
-
4th, Lindsay Gendron, 56.54, 100 FS, age 16 girls
|
|
SCY - no WAVES in national age Top 10
|
|
2008 season (Sep 1, 2007-Aug 31, 2008), 10 national age Top 10 rankings |
|
LCM - 4 national age Top 10 rankings
-
7th, Monica Drake, 8:44.06, 800 FS, age 17 girls
-
8th, Monica Drake, 4:16.20, 400 FS, age 17 girls
-
8th, Caitlin Hamilton, 8:48.61, 800 FS, age 17 girls
-
8th, Lindsay Gendron, 4:18.28, 400 FS, age 15 girls
|
|
SCY - 6 national age Top 10 rankings
-
4th, Monica Drake, 4:44.19, 500 FS, age 17 girls
-
5th, Monica Drake,49.88, 100 FS, age 17 girls
-
5th, Monica Drake, Lindsay Gendron, Caitlin Hamilton, Lauren Eytalis, 800 FR, 7:25.48, age 15-18 girls
-
8th, Caitlin Hamilton, 16:41.86, 1650 FS, age 17 girls
-
8th, Lindsay Gendron, 1:49.31, 200 FS, age 15 girls
-
10th, Monica Drake, 1:48.41, 200 FS, age 17 girls
|
|
2007 season (Sep 1, 2006-Aug 31, 2007), 9 national age group Top 16 rankings |
|
LCM - 3 national age group Top 16 rankings
-
4th, Monica Drake, 16:39.83, 1500 FS, 15-16 girls
-
10th, Monica Drake, 4:17.56, 400 FS, 15-16 girls
-
11th, Monica Drake, 8:49.94, 800 FS, 15-16 girls
|
|
SCY - 6 national age group Top 16 rankings
-
6th, Monica Drake, 4:46.24, 500 FS, 15-16 girls
-
7th, Monica Drake, 16:26.61,1650 FS, 15-16 girls
-
8th, Lindsay Gendron, 16:45.51, 1650 FS, 13-14 girls
-
12th, Lindsay Gendron, 10:04.71, 1000 FS, 13-14 girls
-
14th, Monica Drake, 9:57.69, 1000 FS, 15-16 girls
-
16th, Lindsay Gendron, 4:56.12, 500 FS, 13-14 girls
|
|
2006 season (Sep 1, 2005-Aug 31, 2006), 12 national age group Top 16 rankings |
|
LCM - 8 national age group Top 16 rankings
-
2nd, Monica Drake, 16:36.80, 1500 FS, 15-16 girls
-
3rd, Monica Drake, 8:43.31, 800 FS, 15-16 girls
-
5th, Caitlin Hamilton, 16:53.85, 1500 FS, 15-16 girls
-
7th, Monica Drake, 4:16.36, 400 FS, 15-16 girls
-
10th, Caitlin Hamilton, 8:52.47, 800 FS, 15-16 girls
-
12th, Caitlin Hamilton, 4:19.28, 400 FS, 15-16 girls
-
12th, Lindsay Gendron, 17:21.70, 1500 FS, 13-14 girls
-
16th, Emily Hanson, 17:08.05, 1500 FS, 17-18 girls
|
|
SCY - 4 national age group Top 16 rankings
-
2nd, Monica Drake, 16:34.92, 1650 FS, 13-14 girls
-
4th, Monica Drake, 4:47.25, 500 FS, 15-16 girls
-
6th, Caitlin Hamilton, 16:25.45, 1650 FS, 15-16 girls
-
16th, Emily Hanson, 16:34.30, 1650 FS, 17-18 girls
|
|
2005 season (Sep 1, 2004-Aug 31, 2005), 17 national age group Top 16 rankings, 3 #1 national rankings |
|
LCM - 10 national age group Top 16 rankings, 2 #1 national rankings
-
1st, Monica Drake, 8:47.29, 800 FS, 13-14 girls
-
1st, Monica Drake, 16:44.01, 1500 FS, 13-14 girls
-
3rd, Caitlin Hamilton, 16:54.88, 1500 FS, 13-14 girls
-
3rd, Lindsay Gendron, 18:07.21, 1500 FS, 11-12 girls
-
5th, Monica Drake, 4:19.61, 400 FS, 13-14 girls
-
8th, Caitlin Hamilton, 8:56.12, 800 FS, 13-14 girls
-
10th, Lindsay Gendron, 9:38.63, 800 FS, 11-12 girls
-
12th, Emily Hanson, 8:58.19, 800 FS, 15-16 girls
-
12th, Emily Hanson, 17:01.56, 1500 FS, 15-16 girls
-
12th, Lindsay Gendron, 4:39.36, 400 FS, 11-12 girls
|
|
SCY - 7 national age group Top 16 rankings, 1 #1 national ranking
-
1st, Monica Drake,16:19.24, 1650 FS, 13-14 girls
-
4th, Monica Drake, 9:55.47, 1000 FS, 13-14 girls
-
5th, Caitlin Hamilton, 16:35.20, 1650 FS, 13-14 girls
-
6th, Caitlin Hamilton, 9:58.48, 1000 FS, 13-14 girls
-
11th, Monica Drake, 4:54.26, 500 FS, 13-14 girls
-
14th, Lindsay Gendron, 5:12.38, 500 FS, 11-12 girls
-
15th, Emily Hanson, 16:40.56, 1650 FS, 15-16 girls
|
|
2004 season (Sep 1, 2003-Aug 31, 2004), 18 national age group Top 16 rankings |
|
LCM - 7 national age group Top 16 rankings
-
3rd, Monica Drake, 17:02.56, 1500 FS, 13-14 girls
-
5th, Monica Drake, 8:55.44, 800 FS, 13-14 girls
-
8th, Caitlin Hamilton, 8:58.58, 800 FS, 13-14 girls
-
10th, Monica Drake, 4:24.38, 400 FS, 13-14 girls
-
10th, Caitlin Hamilton, 17:09.41, 1500 FS, 13-14 girls
-
11th, Emily Hanson, 8:54.69, 800 FS, 15-16 girls
-
14th, Lindsay Gendron, 18:38.05, 1500 FS, 11-12 girls
|
|
SCY - 11 national age group Top 16 rankings
-
2nd, Monica Drake, 16:32.84, 1650 FS, 13-14 girls
-
6th, Monica Drake, 10:01.54, 1000 FS, 13-14 girls
-
8th, Caitlin Hamilton, 16:48.30, 1650 FS, 13-14 girls
-
8th, Lauren Eytalis, 17:42.78, 1650 FS, 11-12 girls
-
10th, Monica Drake, 4:54.96, 500 FS, 13-14 girls
-
11th, Caitlin Hamilton, 10:05.92, 1000 FS, 13-14 girls
-
11th, Monica Drake, 17:46.71, 1650 FS, 11-12 girls
-
12th, Emily Hanson, 16:47.29, 1650 FS, 15-16 girls
-
13th, Lauren Eytalis, 10:43.51, 1000 FS, 11-12 girls
-
14th, Monica Drake, 1:52.14, 200 FS, 13-14 girls
-
16th, Emily Hanson, 10:01.60, 1000 FS, 15-16 girls
|
|
2003 season (Sep 1, 2002-Aug 31, 2003), 19 national age group Top 16 rankings |
|
LCM - 9 national age group Top 16 rankings
-
3rd, Colleen McReynolds, 17:00.21, 1500 FS, 13-14 girls
-
5th, Caitlin Hamilton, 17:44.97, 1500 FS, 11-12 girls
-
5th, Lindsay Gendron, 1:06.48, 100 FS, 10-u girls
-
7th, Caitlin Hamilton, 9:23.20, 800 FS, 11-12 girls
-
9th, Caitlin Hamilton, 4:34.53, 400 FS, 11-12 girls
-
11th, Colleen McReynolds, 4:24.07, 400 FS, 13-14 girls
-
11th, Lindsay Gendron, 2:26.46, 200 FS, 10-u girls
-
11th, Lindsay Gendron, 5:09.26, 400 FS, 10-u girls
-
16th, Emily Hanson, 4:26.67, 400 FS, 13-14 girls
|
|
SCY - 10 national age group Top 16 rankings
-
4th, Caitlin Hamilton, 17:18.75, 1650 FS, 11-12 girls
-
6th, Caitlin Hamilton, 10:29.28, 1000 FS, 11-12 girls
-
7th, Jamie Engan, 16:48.18, 1650 FS, 13-14 girls
-
7th, Jamie Engan, Emily Caldwell, Colleen McReynolds, Emily Hanson, 800 free relay, 7:48.90, 13-14 girls
-
10th, Jamie Engan, 10:08.26, 1000 FS, 13-14 girls
-
10th, Emily Hanson, 4:55.44, 500 FS, 13-14 girls
-
10th, Emily Hanson, 16:55.17, 1650 FS, 13-14 girls
-
11th, Caitlin Hamilton, 5:09.20, 500 FS, 11-12 girls
-
12th, Colleen McReynolds, 16:57.62, 1650 FS, 13-14 girls
-
16th, Emily Hanson, 10:11.09, 1000 FS, 13-14 girls
|
2002 season (Sep 1, 2001-Aug 31, 2002), 17 national age group Top 16 rankings, 1 national #1 ranking |
|
LCM - 16 national age group Top 16 rankings, 1 national #1 ranking
-
1st, Colleen McReynolds, 17:50.32, 1500 FS, 11-12 girls
-
2nd, Colleen McReynolds, 9:15.12, 800 FS, 11-12 girls
-
2nd, Colleen McReynolds, 4:31.35, 400 FS, 11-12 girls
-
2nd, Colleen McReynolds, 2:10.38, 200 FS, 11-12 girls
-
4th, Lindsay Gendron, Lisa Thomas, Caroline Bernardi, Mackenzie Olson, 200 FR, 2:09.35, 10-u girls
-
5th, Emily Caldwell, Caitlin Hamilton, Justine Tarter, Colleen McReynolds, 400 FR, 4:18.13, 11-12 girls
-
6th, Caitlin Hamilton, 18:18.24, 1500 FS, 11-12 girls
-
7th, Mackenzie Olson, 2:24.72, 200 FS, 10-u girls
-
8th, Mackenzie Olson, Lindsay Gendron, Lisa Thomas, Caroline Bernardi, 2:29.43, 200 MR, 10-u girls
-
9th, Katie DeGraaf, Erica Bouas, Jamie Engan, Emily Hanson, 800 FR, 9:00.88, 13-14 girls
-
9th, Caitlin Hamilton, 9:34.39, 800 FS, 11-12 girls
-
10th, Colleen McReynolds, 2:29.71, 200 IM, 11-12 girls
-
12th, Colleen McReynolds, 1:07.80, 100 BF, 11-12 girls
-
13th, Jamie Engan, 17:31.57, 1500 FS, 13-14 girls
-
15th, Colleen McReynolds, 1:01.67, 100 FS, 11-12 girls
-
15th, Mackenzie Olson, 2:45.64, 200 IM, 10-u girls
|
|
SCY - 1 national age group Top 16 ranking
-
11th, Jacob Hanson, 1:07.07, 100 BK, 10-u boys
|
|
2001 season (Sep 2000-Aug 2001), 7 national age group Top 16 rankings |
|
LCM - 5 national age group Top 16 rankings
-
6th, Emily Hanson, 5:18.08, 400 IM, 11-12 girls
-
8th, Caitlin Hamilton, 1:06.98, 100 FS, 10-u girls
-
10th, Caitlin Hamilton, 2:23.98, 200 FS, 10-u girls
-
10th, Caitlin Hamilton, 5:07.97, 400 FS, 10-u girls
-
15th, Caitlin Hamilton, 2:45.33, 200 IM, 10-u girls
|
|
SCY - 2 national age group Top 16 rankings
-
9th, Jamie Engan, Emily Hanson, Erica Bouas, Devon Thomas, 4:13.93, 400 medley relay, 11-12 girls
-
12th, Jamie Engan, Erica Bouas, Devon Thomas, Emily Hanson, 3:47.81, 400 free relay, 11-12 girls
|
|
2000 season (Sep 1999-Aug 2000), 9 national age group Top 16 rankings |
|
LCM - 7 national age group Top 16 rankings
-
2nd,Taro Nishio, 2:22.59, 200 BK, 11-12 boys
-
3rd, Taro Nishio, 1:06.58, 100 BK, 11-12 boys
-
4th, Taro Nishio, 31.10, 50 BK, 11-12 boys
-
6th, Taro Nishio, 2:24.46, 200 IM, 11-12 boys
-
14th, Taro Nishio, 5:20.82, 400 IM, 11-12 boys
-
10th, Jamie Engan, Emily Hanson, Erica Bouas, Katie DeGraaf, 4:52.90, 400 medley relay, 11-12 girls
-
12th, Jamie Engan, Erica Bouas, Emily Hanson, Katie DeGraaf, 4:22.81, 400 free relay, 11-12 girls
|
|
SCY - 2 national age group Top 16 rankings
-
4th, Taro Nishio, 2:09.57, 200 BK, 11-12 boys
-
10th, Taro Nishio, 27.50, 50 BK, 11-12 boys
|
|
1999 season (Sep 1998-Aug 1999), 3 national age group Top 16 rankings |
|
LCM - 1 national age group Top 16 ranking
-
8th, Ali Popelier, Erica Bouas, Devon Thomas, Abbie Mardis, 2:30.83, 200 medley relay, 10-u girls
|
|
SCY - 2 national age group Top 16 rankings
-
2nd, Ali Popelier, Emily Hanson, Devon Thomas, Jamie Engan, 2:06.70, 200 medley relay, 10-u girls
-
4th, Jamie Engan, Kari Jackson, Devon Thomas, Emily Hanson, 1:55.15, 200 free relay, 10-u girls
|
National Age Top 10
WAVES athletes ranked nationally by USA Swimming at the conclusion of each season
2008 to present, age top 10; 2007 and earlier, age group top 16 |
|
| |
|