|
|
WAVES Senior 800 Club |
WAVES senior 800 Club membership is achieved in long course meters
via IPS points from the SwimNews IPS calculator. All ages are eligible for membership. |
|
Click here to use the SwimNews IPS calculator (be sure to change course to LCM) |
|
|
|
2013 Club Members - 6 swimmers, 2 relays, 22 swims as of March 25, 2013 |
-
902 points, Hannah Boyd, 400 FS, 4:18.27
-
901 points, Hannah Boyd, 200 FS, 2:02.91
-
859 points, Hannah Boyd, 100 FS, 58.12
-
855 points, Melissa Pish, 800 FS, 9:07.37
-
848 points, Grace Ariola, 100 BK, 1:05.02
-
839 points, Brie Hines, 400 FS, 4:28.92
-
839 points, Sakaluk, Pish, Ariola, Hines, 800 free relay, 8:39.58
-
838 points, Grace Ariola, 200 BK, 2:20.10
-
838 points, Grace Ariola, 200 FS, 2:07.97
-
836 points, Grace Ariola, 400 FS, 4:29.41
-
833 points, Brie Hines, 800 FS, 9:15.06
-
832 points, Melissa Pish, 200 FS, 2:08.46
-
828 points, Michael Wolfe, 400 FS, 4:08.02
-
824 points, Brie Hines, 1500 FS, 17:49.43
-
824 points, Grace Ariola, 100 FS, 59.44
-
817 points, Sidney Kennedy, 800 FS, 9:20.67
-
817 points, Ariola, Pish, Sakaluk, Hines, 400 free relay, 4:00.88
-
810 points, Melissa Pish, 1500 FS, 17:59.29
-
810 points, Michael Wolfe, 800 FS, 8:40.87
-
804 points, Justin deDianous, 200 BF, 2:08.92
-
801 points, Sidney Kennedy, 1500 FS, 18:04.93
-
801 points, Michael Wolfe, 200 FS, 1:58.62
|
|
2012 Club Members - 4 swimmers, 11 swims |
-
842 points, Justin deDianous, 200 BF, 2:05.79
-
827 points, Justin deDianous, 200 IM, 2:09.71
-
822 points, Grace Ariola, 200 FS, 2:09.35
-
821 points, Grace Ariola, 400 FS, 4:32.10
-
813 points, Michael Wolfe, 200 BF, 2:08.19
-
812 points, Grace Ariola, 200 BK, 2:22.51
-
810 points, Melissa Pish, 200 FS, 2:10.33
-
809 points, Melissa Pish, 400 FS, 4:34.20
-
808 points, Grace Ariola, 100 BK, 1:06.72
-
802 points, Michael Wolfe, 400 FS, 4:12.05
-
801 points, Melissa Pish, 100 FS, 1:00.30
|
|
2011 Club Members - 2 swimmers, 2 swims |
-
802 points, Bethany Steffes, 100 FS, 1:00.31
-
802 points, Tyler deDianous, 200 FS, 1:58.60
|
|
| |
|